Daftar Harga RAM
Ketika kita merakit PC, kita sangat membutuhkan RAM , tanpa basa basi langsung aja cekidot
Memory RAM DDR3 | Harga |
---|---|
A-Data AX3U1600W4G9-DBV-RG (2x4GB PC 1600, ( 9-9-9-24 ) 1.5V) DDR3 | 1.223.000,- |
A-Data AX3U1866W4G10-DBV-RG (2x4Gb PC 1866, ( 10-11-11-30 ) 1.5V) DDR3 | 1.249.000,- |
A-Data AX3U2133W4G10-DBV-RG (2x4GB PC 2133, ( 10-11-11-30 ) 1.65V) DDR3 | 1.275.000,- |
Apacer 2Gb PC 10600 / 1333 DDR3 | 267.000,- |
Apacer 2Gb PC 12800 Black Panther DDR3 | 273.000,- |
Apacer 2Gb PC 1600 / 12800 Apacer DDR3 | 241.000,- |
Apacer 4Gb PC 10600 / 1333 DDR3 | 475.000,- |
Apacer 4Gb PC 12800 DDR3 | 455.000,- |
Apacer 4Gb PC 1600 / 12800 Black Panther DDR3 | 487.000,- |
Apacer 4Gb x 2 PC 14900 / 1866 KIT Armor CL9 DDR3 | 1.197.000,- |
Apacer 4Gb x 2 PC 15000 / 1866 KIT Giant II DDR3 | 1.197.000,- |
Apacer 4Gb x 2 PC 1600 / 12800 KIT Armor CL9 DDR3 | 1.021.000,- |
Apacer 4Gb x 2 PC 1600/12800 Black Panther DDR3 | 917.000,- |
Apacer 4Gb x 2 PC 17000 / 2133 KIT Giant II DDR3 | 1.223.000,- |
Apacer 4Gb x 2 PC 17000 / 2133 KIT Thunderbird Blue/Red DDR3 | 1.262.000,- |
Apacer 4Gb x 2 PC 19200/2400 KIT Ares DDR3 | 1.392.000,- |
Apacer 4Gb x 2 PC 21300 KIT Ares DDR3 | 2.433.000,- |
Apacer 4Gb x 2 PC 2666 / 21300 KIT Thunderbird Blue/Red DDR3 | 1.834.000,- |
Apacer 8Gb PC 12800 Armor CL 10 DDR3 | 1.015.000,- |
Apacer 8Gb PC 1600 / 12800 Black Panther DDR3 | 975.000,- |
Apacer 8Gb x 2 PC 1600 / 12800 KIT Armor CL 10 DDR3 | 2.095.000,- |
Apacer 8Gb x 2 PC 17000 / 2133 KIT Thunderbird Blue/Red DDR3 | 2.524.000,- |
Apacer 8Gb x 2 PC 1866 / 14900 KIT Armor DDR3 | 2.225.000,- |
Apacer 8Gb x 2 PC 21300 KIT Ares DDR3 | 3.526.000,- |
Apacer 8Gb x 2 PC 2666 / 21300 KIT Thunderbird Blue/Red DDR3 | 2.888.000,- |
Apotop Long DIMM 2Gb PC 1333 DDR3 | 299.000,- |
Apotop Long DIMM 2Gb PC 1600 DDR3 | 312.000,- |
Apotop Long DIMM 4Gb PC 1333 DDR3 | 501.000,- |
Apotop Long DIMM 4Gb PC 1600 DDR3 | 507.000,- |
Apotop Long DIMM 8Gb PC 1333 DDR3 | 651.000,- |
Apotop Long DIMM 8Gb PC 1600 DDR3 | 664.000,- |
Avexir AVD3U13330904G-2CW (2 x 4Gb) PC 10600/1333 Blue DDR3 | 1.347.000,- |
Avexir AVD3U13330908G-2CW ( 2 x 8Gb) PC 10600/1333 Blue DDR3 | 2.342.000,- |
Avexir AVD3U16000904G-2CAW (2 X 4Gb) PC 1600/12800 White DDR3 | 1.483.000,- |
Avexir AVD3U16000904G-2CIG (2 X 4Gb) PC 1600/12800 Green DDR3 | 1.431.000,- |
Avexir AVD3U16000904G-2CIR (2 X 4Gb) PC 1600/12800 Red DDR3 | 1.444.000,- |
Avexir AVD3U16000904G-2CIW (2 X 4Gb) PC 1600/12800 White DDR3 | 1.431.000,- |
Avexir AVD3U16000904G-2CIY (2 X 4Gb) PC 1600/12800 Yellow DDR3 | 1.431.000,- |
Avexir AVD3U16000904G-2CM (2 X 4Gb) PC 1600/12800 Yellow DDR3 | 1.483.000,- |
Avexir AVD3U16000904G-2CRR (2 X 4Gb) PC 1600/12800 Red DDR3 | 1.483.000,- |
Avexir AVD3U16000904G-2CW (2 x 4Gb) PC 1600/12800 Blue DDR3 | 1.418.000,- |
Avexir AVD3U16000904G-2SW (2X4Gb) PC 1600 / 12800 Non LED DDR3 | 1.164.000,- |
Avexir AVD3U16000904G-4CAW (4 X 4Gb) PC 1600/12800 White DDR3 | 2.732.000,- |
Avexir AVD3U16000904G-4CAW (4 X 4Gb) PC 2133 / 17000 White DDR3 | 3.025.000,- |
Avexir AVD3U16000904G-4CI (4 X 4Gb) PC 1600/12800 Blue DDR3 | 2.625.000,- |
Avexir AVD3U16000904G-4CIR (4 X 4Gb) PC 1600/12800 Red DDR3 | 2.671.000,- |
Avexir AVD3U16000904G-4CM (4 X 4Gb) PC 1600/12800 Yellow DDR3 | 2.732.000,- |
Avexir AVD3U16000904G-4CRR (4 X 4Gb) PC 1600/12800 Red DDR3 | 2.732.000,- |
Avexir AVD3U16001008G-2CAW (2 X 8Gb) PC 1600/12800 White DDR3 | 2.615.000,- |
Avexir AVD3U16001008G-2CM (2 X 8Gb) PC 1600/12800 Yellow DDR3 | 2.615.000,- |
Avexir AVD3U16001008G-2CRR (2 X 8Gb) PC 1600/12800 Red DDR3 | 2.615.000,- |
Avexir AVD3U16001008G-2CW (2 X 8Gb) PC 1600/12800 Blue DDR3 | 2.524.000,- |
Avexir AVD3U18660904G-2CI (2 X 4Gb) PC 1866 / 14900 Blue DDR3 | 1.509.000,- |
Avexir AVD3U18660904G-4CI (4 X 4Gb) PC 1866/ 14900 Blue DDR3 | 2.849.000,- |
Avexir AVD3U18660908G-2CI (2 X 8Gb) PC 1866 / 14900 Blue DDR3 | 2.623.000,- |
Avexir AVD3U20000904G-4CI (4 X 4Gb) PC 2000 / 16000 Blue DDR3 | 2.934.000,- |
Avexir AVD3U21330904G-2CAW (2 X 4Gb) PC 2133 / 17000 White DDR3 | 1.616.000,- |
Avexir AVD3U21330904G-2CI (2 X 4Gb) PC 2133 / 17000 Blue DDR3 | 1.574.000,- |
Avexir AVD3U21330908G-2CAW (2 X 8Gb) PC 2133 / 17000 White DDR3 | 2.860.000,- |
Avexir AVD3U21330908G-2CI (2 X 8Gb) PC 2133 / 17000 Blue DDR3 | 2.765.000,- |
Avexir AVD3U24001004G-2CI (2 X 4Gb) PC 2400 / 19200 Blue DDR3 | 1.633.000,- |
Avexir AVD3U24001004G-4CI (4X4GB) PC 2400 / 19200 Blue DDR3 | 3.181.000,- |
Avexir AVD3U24001008G-2CI (2X8GB) PC 2400 / 19200 Blue DDR3 | 2.966.000,- |
Corsair CMD16GX3M2A1866C9 (2x8Gb) (S2011,Quad Channel,Dominator Platinum series) DDR3 | 2.940.000,- |
Corsair CMD16GX3M2A2133C9 (2x8Gb) DDR3 | 3.253.000,- |
Corsair CMD16GX3M2A2400C10 (2x8Gb) DDR3 | 3.643.000,- |
Corsair CMD16GX3M2A2666C12 (2x8Gb) DDR3 | 4.423.000,- |
Corsair CMD16GX3M4A1866C9 (4x4Gb) DDR3 | 3.200.000,- |
Corsair CMD16GX3M4A2400C10 (4x4Gb) DDR3 | 3.981.000,- |
Corsair CMD8GX3M2A1600C8 (2x4Gb) (S2011,Quad Channel,Dominator Platinum series) DDR3 | 1.769.000,- |
Corsair CMD8GX3M2A1600C9 (2x4Gb) DDR3 | 1.665.000,- |
Corsair CMD8GX3M2B2133C9 DDR3 | 1.873.000,- |
Corsair CML16GX3M2A1600C10 (2x8Gb) LP Vengeance Black PC12800 16GB DDR3 | 1.769.000,- |
Corsair CML16GX3M2A1600C10B (2x8Gb) LP Vengeance Blue PC12800 16GB DDR3 | 1.769.000,- |
Corsair CML16GX3M2A1600C10R (2X8Gb) Vengeance Red PC12800 16GB DDR3 | 1.769.000,- |
Corsair CML4GX3M1A1600C9 (1 x 4Gb) Vengeance Black PC12800 4GB DDR3 | 475.000,- |
Corsair CML4GX3M2A1600C9 (2x2Gb) Vengeance Black PC12800 4GB DDR3 | 566.000,- |
Corsair CML4GX3M2A1600C9B (2x2Gb) Vengeance Blue PC12800 4GB DDR3 | 566.000,- |
Corsair CML8GX3M2A1600C9 (2x4Gb) Vengeance Black PC12800 8GB DDR3 | 937.000,- |
Corsair CML8GX3M2A1600C9B (2x4Gb) Vengeance Blue PC12800 8GB DDR3 | 937.000,- |
Corsair CML8GX3M2A1600C9R (2x4Gb) LP Vengeance Red PC12800 8GB DDR3 | 937.000,- |
Corsair CML8GX3M2A1600C9W (2x4Gb) Vengeance White PC12800 8GB DDR3 | 1.067.000,- |
Corsair CMV4GX3M1A1333C9 Value 4GB PC10600 DDR3 | 429.000,- |
Corsair CMV4GX3M1A1600C11 (1x4Gb) Value 4GB PC12800 DDR3 | 436.000,- |
Corsair CMV8GX3M1A1333C9 (1x8Gb) Value 8GB PC10600 DDR3 | 755.000,- |
Corsair CMV8GX3M1A1600C11 (1x8Gb) Value 8GB PC12800 DDR3 | 768.000,- |
Corsair CMX4GX3M1A1333C9 (1x4Gb) (i5/i7/Core 2/AMD Phenom II) DDR3 | 494.000,- |
Corsair CMY16GX3M2A1600C9 (2X8Gb) Vengeance Pro Black PC12800 16Gb (Intel Haswell) DDR3 | 1.925.000,- |
Corsair CMY16GX3M2A1600C9A (2X8Gb) GOLD Vengeance Pro (Intel Haswell) DDR3 | 1.925.000,- |
Corsair CMY16GX3M2A1600C9B (2X8Gb) Vengeance Pro Blue PC12800 16Gb (Intel Haswell) DDR3 | 1.925.000,- |
Corsair CMY16GX3M2A1600C9R (2X8Gb) Vengeance Pro Red PC12800 16Gb (Intel Haswell) DDR3 | 1.925.000,- |
Corsair CMY16GX3M2A1866C9 (2X8Gb) Vengeance Pro Black PC15000 16GB (Intel Haswell) DDR3 | 2.004.000,- |
Corsair CMY16GX3M2A1866C9B (2X8Gb) Vengeance Pro Blue PC15000 16Gb (Intel Haswell) DDR3 | 2.004.000,- |
Corsair CMY16GX3M2A1866C9R (2X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 2.004.000,- |
Corsair CMY16GX3M2A2133C11 (2X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 2.030.000,- |
Corsair CMY16GX3M2A2133C11R (2X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 2.030.000,- |
Corsair CMY16GX3M2A2400C11A (2x8Gb) Gold DDR3 | 2.238.000,- |
Corsair CMY16GX3M2A2400C11R (2x8Gb) DDR3 | 2.238.000,- |
Corsair CMY16GX3M2A2666C12R (2X8GB) Vengeance Pro (Intel Haswell) DDR3 | 3.122.000,- |
Corsair CMY32GX3M4A1600C9 (4X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 3.643.000,- |
Corsair CMY32GX3M4A1600C9B (4X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 3.643.000,- |
Corsair CMY32GX3M4A1600C9R (4X8Gb) Vengeance Pro (Intel Haswell) DDR3 | 3.643.000,- |
Corsair CMY32GX3M4A2133C11 (4x8Gb) Core i5/i7,s1155/s1150 DDR3 | 4.033.000,- |
Corsair CMY32GX3M4A2400C11R (4x8Gb) Vengeance Pro (Intel Haswell) DDR3 | 4.241.000,- |
Corsair CMY8GX3M2A1600C9 (2x4Gb) Vengeance Pro Black PC12800 8GB (Intel Haswell) DDR3 | 989.000,- |
Corsair CMY8GX3M2A1600C9A (2X4Gb) GOLD Vengeance Pro (Intel Haswell) DDR3 | 989.000,- |
Corsair CMY8GX3M2A1600C9B (2x4Gb) Vengeance Pro Blue PC12800 8Gb (Intel Haswell) DDR3 | 989.000,- |
Corsair CMY8GX3M2A1600C9R (2x4Gb) Vengeance Pro Red PC12800 8Gb(Intel Haswell) DDR3 | 989.000,- |
Corsair CMY8GX3M2A1866C9 (2X4Gb) Vengeance Pro Black PC15000 8Gb (Intel Haswell) DDR3 | 1.067.000,- |
Corsair CMY8GX3M2A1866C9B (2X4Gb) Vengeance Pro Blue PC15000 8Gb (Intel Haswell) DDR3 | 1.067.000,- |
Corsair CMY8GX3M2A1866C9R (2X4Gb) Vengeance Pro Red PC15000 8Gb (Intel Haswell) DDR3 | 1.067.000,- |
Corsair CMY8GX3M2A2666C12R (2X4GB)) Vengeance Pro (Intel Haswell) DDR3 | 1.821.000,- |
Corsair CMY8GX3M2B2133C9 (2X4Gb) DDR3 | 1.093.000,- |
Corsair CMY8GX3M2B2133C9R (2X4Gb) Vengeance Pro (Intel Haswell) DDR3 | 1.093.000,- |
Corsair CMZ16GX3M2A1600C10 (2x8Gb) Vengeance Black PC12800 16GB DDR3 | 1.782.000,- |
Corsair CMZ16GX3M2A1600C10B (2x8Gb) Vengeance Blue PC12800 16GB DDR3 | 1.782.000,- |
Corsair CMZ16GX3M2A1600C10R (2x8Gb) Vengeance Red PC12800 16GB DDR3 | 1.782.000,- |
Corsair CMZ16GX3M2A1600C9 (2x8Gb) Vengeance Black PC12800 16GB DDR3 | 1.821.000,- |
Corsair CMZ16GX3M2A1600C9G (2x8Gb) Vengeance Green PC12800 16GB DDR3 | 1.821.000,- |
Corsair CMZ16GX3M4A1600C9 (4x4Gb) (i5,i7,1155) Vengeance Black PC12800 16GB DDR3 | 1.952.000,- |
Corsair CMZ16GX3M4A1600C9B (4X4Gb) (i5,i7,1155,core 2) Vengeance Blue PC12800 16GB DDR3 | 1.952.000,- |
Corsair CMZ32GX3M4A1600C9 (4 X 8GB) Vengeance Black PC12800 32GB DDR3 | 3.513.000,- |
Corsair CMZ4GX3M1A1600C9 (1x4Gb) Vengeance Black PC12800 4GB DDR3 | 481.000,- |
Corsair CMZ4GX3M1A1600C9B (1x4Gb) (i5,i7,1155,core 2) Vengeance Blue PC12800 4GB DDR3 | 481.000,- |
Corsair CMZ4GX3M2A1600C9 (2x2Gb) (i5/i7/Core2/1155) Vengeance Black PC12800 4GB DDR3 | 572.000,- |
Corsair CMZ4GX3M2A1600C9B Vengeance Blue PC12800 4GB DDR3 | 572.000,- |
Corsair CMZ8GX3M1A1600C10 (1x8Gb) Vengeance Black PC12800 8GB DDR3 | 885.000,- |
Corsair CMZ8GX3M1A1600C10B (1x8Gb) Vengeance Blue PC12800 8GB DDR3 | 885.000,- |
Corsair CMZ8GX3M1A1600C9 (1X8Gb) Vengeance Black PC12800 8GB DDR3 | 911.000,- |
Corsair CMZ8GX3M2A1600C8 (2x4Gb) (i5,i7,Core 2/1155) Vengeance Black PC12800 8GB DDR3 | 1.236.000,- |
Corsair CMZ8GX3M2A1600C8R (2x4G) Vengeance Red PC12800 8GB DDR3 | 1.236.000,- |
Corsair CMZ8GX3M2A1600C9 (2X4Gb) Vengeance Black PC12800 8GB DDR3 | 950.000,- |
Corsair CMZ8GX3M2A1600C9B (2x4Gb) Vengeance Blue PC12800 8GB DDR3 | 950.000,- |
Corsair CMZ8GX3M2A1600C9G (2x4Gb) Vengeance Green PC12800 8GB DDR3 | 950.000,- |
Corsair CMZ8GX3M2A1600C9R (2x4Gb) (i5,i7,1155,core 2) Vengeance Red PC12800 8GB DDR3 | 950.000,- |
Corsair CMZ8GX3M2A1866C9 (2x4Gb) (i5,i7,1155) Vengeance Black PC15000 8GB DDR3 | 1.015.000,- |
Corsair CMZ8GX3M2A1866C9B (2x4Gb) (i5,i7,Core 2) Vengeance Blue PC15000 8GB DDR3 | 1.015.000,- |
Corsair CMZ8GX3M2A1866C9R (2x4Gb) Vengeance Red PC15000 8GB DDR3 | 1.015.000,- |
Corsair VS2GB1333D3 Value Select 2GB PC10660 DDR3 | 286.000,- |
Deam 2Gb PC 10600 / 1333 Deam DDR3 | 250.000,- |
Deam 4Gb PC 10600 / 1333 Deam DDR3 | 433.000,- |
Deam 8Gb PC 10600 DDR3 | 807.000,- |
G.SKILL F3-10600CL9D-16GBNT PC3-10600 / DDR3 1333 MHZ (2X8GB)Timings 9-9-9 1.5V DDR3 | 2.088.000,- |
G.SKILL F3-10600CL9D-4GBNT Performance Series-NT PC3-10600 / DDR3 1333 MhzCapacity 2 x 2GBTimings 1.5 V 1.5 V DDR3 Performance Series - NT DDR3 | 576.000,- |
G.SKILL F3-10600CL9D-8GBNT Value Series-NT PC3-10600 / DDR3 1333 MHZ (2X4GB)Timings 9-9-9-24 1.5V DDR3 | 1.098.000,- |
G.SKILL F3-10600CL9S-2GBNT/NS Value Series-NT/NS (1x2Gb PC3-10600/DDR3 1333 Mhz,Voltage 1.5v) DDR3 | 229.000,- |
G.SKILL F3-10600CL9S-4GBNT Value Series-NT PC3-10600 / DDR3 1333 MHZ (1X4GB) DDR3 | 555.000,- |
G.SKILL F3-10600CL9S-8GBNT PC3-10600 / DDR3 1333 MHZ (1X8GB)Timings 9-9-9 1.5V DDR3 | 1.049.000,- |
G.SKILL F3-10666CL7D-4GBXH Performance Series - Ripjaws X (For Sandy Bridge Platforms) 2x2Gb PC 10666/1333 Mhz, Timings 7-7-7-21 1.5V DDR3 Performance Series - Ripjaws (For Sandy Bridge Platforms) DDR3 | 608.000,- |
G.SKILL F3-10666CL7D-8GBXH Performance Series-Ripjaws X PC3-10166 / DDR3 1333 MHZ (2X4GB) DDR3 | 1.129.000,- |
G.SKILL F3-10666CL8D-4GBXM Performance Series-Ripjaws X PC3-10666 / DDR3 1333 MHZ (2X2GB)Timings 8-8-8-24 1.5V DDR3 Performance Series - Ripjaws X DDR3 | 608.000,- |
G.SKILL F3-10666CL9D-4GBRL Gaming Series-Ripjaws PC3-10666 / DDR3 1333 MHZ (2X2GB)Timings 9-9-9-24 1.5V DDR3 Performance Series - Ripjaws DDR3 | 608.000,- |
G.SKILL F3-10666CL9D-4GBXL Performance Series-Ripjaws X PC3-10666 / DDR3 1333 MHZ (2X2GB)Timings 9-9-9-24 1.5V DDR3 Performance Series - Ripjaws X DDR3 | 608.000,- |
G.SKILL F3-10666CL9D-8GBRL Gaming Series-Ripjaws PC3-10666 / DDR3 1333 MHZ (2X4GB)Timings 9-9-9-24 1.5V DDR3 Performance Series - Ripjaws DDR3 | 1.105.000,- |
G.SKILL F3-10666CL9D-8GBSR Special Edition-Sniper PC3-10666 / DDR3 1333 MHZ (2X4GB) DDR3 | 957.000,- |
G.SKILL F3-10666CL9D-8GBXL Performance Series-Ripjaws X PC3-10666 / DDR3 1333 MHZ (2X4GB) DDR3 | 1.105.000,- |
G.SKILL F3-10666CL9S-4GBRL Gaming Series-Ripjaws PC3-10666 / DDR3 1333 MHZ (1X4GB) DDR3 | 558.000,- |
G.SKILL F3-10666CL9S-8GBXL Performance Series-Ripjaws X (For Sandy Bridge Platforms) 1X8Gb PC 10666/1333 Mhz, CL 9-9-9-24 DDR3 | 1.052.000,- |
G.SKILL F3-12800CL10D-16GBXL Ripjaws X 2x8Gb PC 12800/1600,CL 10-10-10-30,Voltage 1.5V DDR3 | 1.780.000,- |
G.SKILL F3-12800CL10Q-32GBZL Performance Series-Ripjaws Z PC3-12800 / DDR3 1600Mhz (4X8Gb)Timings 10-10-10-30 1.5V DDR3 | 4.658.000,- |
G.SKILL F3-12800CL10Q2-64GBZL Performance Series-Ripjaws Z PC3-12800 / DDR3 1600Mhz (8X8Gb)Timings 10-10-10-30 1.5V DDR3 | 9.190.000,- |
G.SKILL F3-12800CL10S-8GBXL Ripjaws X 1x8Gb PC 12800,CL 10-10-10-30,Voltage 1.5V DDR3 | 887.000,- |
G.SKILL F3-12800CL6D-4GBXH Performance Series-Ripjaws X PC3-12800 / DDR3 1600 MHZ (2XGB)Timings 6-8-6-24 1.5V DDR3 | 1.011.000,- |
G.SKILL F3-12800CL7D-4GBRM Gaming Series-Ripjaws PC3-12800 / DDR3 1600 MhzCapacity 2 x 2GBTimings 7-8-7-24 1.65 V DDR3 Gaming Series - Ripjaws DDR3 | 558.000,- |
G.SKILL F3-12800CL8D-4GBRM Gaming Series-Ripjaws PC3-12800 / DDR3 1600 MHZ (2X2GB)Timings 8-8-8-24 1.65V DDR3 Performance Series-Ripjaws DDR3 | 552.000,- |
G.SKILL F3-12800CL8D-4GBTD Performance Series-Trident PC3-12800 / DDR3 1600 MHZ (2x2GB)Timings 8-8-8-24 1.6V DDR3 | 585.000,- |
G.SKILL F3-12800CL8T-6GBRM Gaming Series-Ripjaws (3x2Gb PC3-12800 DDR3 1600Mhz,CL8-8-8-24,Voltage 1.65v) DDR3 | 772.000,- |
G.SKILL F3-12800CL9D-4GBRL Gaming Series-Ripjaws PC3-12800 / DDR3 1600 MHZ (2X2GB)Timings 9-9-9-24 1.5V DDR3 Performance Series - Ripjaws DDR3 | 552.000,- |
G.SKILL F3-12800CL9D-4GBXL Performance Series-Ripjaws X PC3-12800 / DDR3 1600 MHZ (2X2GB) DDR3 | 553.000,- |
G.SKILL F3-12800CL9D-8GBRL Gaming Series-Ripjaws PC3-12800 / DDR3 1600 MHZ (2X4GB)Timings 9-9-9-24 1.5V DDR3 Performance Series - Ripjaws DDR3 | 943.000,- |
G.SKILL F3-12800CL9D-8GBSR (2x4Gb)Sniper Series DDR3 | 957.000,- |
G.SKILL F3-12800CL9D-8GBSR1 PC3-12800 / DDR3 1600 MHZ (2X4GB) DDR3 | 976.000,- |
G.SKILL F3-12800CL9D-8GBSR2 (2x4Gb) Sniper Series DDR3 | 989.000,- |
G.SKILL F3-12800CL9D-8GBXL Performance Series-Ripjaws X PC3-12800 / DDR3 1600 MHZ (2X4GB)Timings 9-9-9-24 1.5V DDR3 | 946.000,- |
G.SKILL F3-12800CL9Q-16GBRL Gaming Series-Ripjaws (4x4Gb PC3-12800 1600Mhz,CL9-9-9-24,Voltage 1.5v) DDR3 | 1.892.000,- |
G.SKILL F3-12800CL9Q-16GBSR1 (4x4Gb) Sniper Series DDR3 | 1.965.000,- |
G.SKILL F3-12800CL9Q-16GBZL Performance Series-Ripjaws Z PC 12800/1600Mhz (4x4Gb)Timings 9-9-9-24 1.5V DDR3 | 2.437.000,- |
G.SKILL F3-12800CL9Q-8GBZL Performance Series-Ripjaws Z PC3-12800 / DDR3 1600Mhz (4X2Gb)Timings 9-9-9-24 1.5V DDR3 | 1.334.000,- |
G.SKILL F3-12800CL9Q2-32GBZL Performance Series-Ripjaws Z PC3-12800 / DDR3 1600Mhz (8X4Gb)Timings 9-9-9-24 1.5V DDR3 | 4.865.000,- |
G.SKILL F3-12800CL9S-4GBRL Gaming Series-Ripjaws PC3-12800 / DDR3 1600 MHZ (1X4GB)Timings 9-9-9-24 1.5V DDR3 Performance Series - Ripjaws DDR3 | 484.000,- |
G.SKILL F3-12800CL9T2-24GBRL Gaming Series-Ripjaws PC3-12800 / DDR3 1600 MHZ (6X4GB)Timings 9-9-9-24 1.5V DDR3 Performance Series - Ripjaws DDR3 | 2.896.000,- |
G.SKILL F3-1333C9D-16GAO Performance Series-Ares PC3-10666 / DDR3 1333 MHZ (2X8GB)Timings 9-9-9 1.5V DDR3 Performance Series-Ares DDR3 | 2.242.000,- |
G.SKILL F3-1333C9D-8GAO Performance Series-Ares PC3-10666 / DDR3 1333 MHZ (2X4GB)Timings 9-9-9 1.5V DDR3 Performance Series-Ares DDR3 | 1.166.000,- |
G.SKILL F3-14900CL9Q-16GBZL Performance Series-Ripjaws Z PC 14900 / DDR3 1866Mhz (4x4Gb)Timings 9-10-9-28 1.5V DDR3 | 2.264.000,- |
G.SKILL F3-14900CL9Q2-32GBZL Performance Series-Ripjaws Z PC 14900 / DDR3 1866Mhz (8x4Gb)Timings 9-10-9-28 1.5V DDR3 | 4.539.000,- |
G.SKILL F3-16000CL9D-4GBRM Gaming Series-Ripjaws PC3-16000 / DDR3 2000 MHZ (2X2GB)Timings 9-1-0-9-28 1.65V DDR3 Performance Series - Ripjaws DDR3 | 589.000,- |
G.SKILL F3-1600C11D-16GNT (2x8Gb) DDR3 | 1.607.000,- |
G.SKILL F3-1600C11D-8GIS (2x4Gb) DDR3 | 850.000,- |
G.SKILL F3-1600C11D-8GNT (2x4Gb) DDR3 | 899.000,- |
G.SKILL F3-1600C11S-4GIS (1x4Gb) DDR3 | 441.000,- |
G.SKILL F3-1600C11S-4GNT PC3-12800 / DDR3 1600 MHZ (1X4GB)Timings 11-11-11-28 1.5V DDR3 | 449.000,- |
G.SKILL F3-1600C11S-8GIS (1x8Gb) DDR3 | 803.000,- |
G.SKILL F3-1600C11S-8GNT PC3-12800 / DDR3 1600 MHZ (1X8GB)Timings 11-11-11-28 1.5V DDR3 | 813.000,- |
G.SKILL F3-1600C7D-16GTX (2x8Gb) PC 12800, Trident X-Series DDR3 | 2.140.000,- |
G.SKILL F3-1600C8D-8GAB Performance Series - Ares PC3-12800 / DDR3 1600 MHZ (2X4GB)Timings 8-8-8 1.5V DDR3 Performance Series - Ares DDR3 | 982.000,- |
G.SKILL F3-1600C9D-8GAB Performance Series - Ares PC3-12800 / DDR3 1600 MHZ (2X4GB)Timings 9-9-9 1.5V DDR3 Performance Series - Ares DDR3 | 937.000,- |
G.SKILL F3-17000CL11D-8GBXL Performance Series-Ripjaws X PC3-17000 / DDR3 2133Mhz (2x4Gb) Timings 11-11-11-30 1.5V-1.6V DDR3 | 999.000,- |
G.SKILL F3-17000CL11Q-16GBXL Performance Series-Ripjaws X PC3-17000 / DDR3 2133Mhz (4x4Gb) Timings 11-11-11-30 1.6V DDR3 | 2.004.000,- |
G.SKILL F3-17000CL11Q-16GBZL Performance Series-Ripjaws Z PC3-17000 / DDR3 2133Mhz (4x4Gb) Timings 11-11-11-30 1.6V DDR3 | 2.387.000,- |
G.SKILL F3-17000CL11Q2-32GBZL Performance Series-Ripjaws Z PC3-17000 / DDR3 2133Mhz (8x4Gb) Timings 11-11-11-30 1.6V DDR3 | 4.745.000,- |
G.SKILL F3-17000CL9D-8GBXM Performance Series-Ripjaws X PC3-17000 / DDR3 2133Mhz (2x4Gb) Timings 9-11-10-28 1.65V DDR3 | 1.036.000,- |
G.SKILL F3-17000CL9Q-16GBSR Performance Series-Sniper PC3-17000 / DDR3 2133Mhz (4x4Gb)Timings 9-11-10-28 1.65V DDR3 | 2.425.000,- |
G.SKILL F3-1866C9D-16GZH Performance Series-Ripjaws Z PC3-14900 / DDR3 8166Mhz (2x8Gb) Timings 11-11-11-31 1.5V DDR3 | 2.447.000,- |
G.SKILL F3-19200CL10D-8GBTDD (2x4Gb) PC 19200, Trident DDR3 | 1.650.000,- |
G.SKILL F3-19200CL10Q-32GBZHD Performance Series - Ripjaws Z (4x8Gb) PC 19200 DDR3 | 5.488.000,- |
G.SKILL F3-19200CL11D-8GBXLD Performance Series-Ripjaws X PC 19200 / DDR3 2400Mhz (2x4GB) Timings 11-11-11-31 1.65V DDR3 | 1.526.000,- |
G.SKILL F3-2133C10D-16GXM Performance Series-Ripjaws Z DDR3 | 1.851.000,- |
G.SKILL F3-2133C10D-8GXM Performance Series-Ripjaws Z DDR3 | 993.000,- |
G.SKILL F3-2133C11D-16GZL Performance Series-Ripjaws Z PC3-17000 / DDR3 2133Mhz (2x8Gb) Timings 11-11-11-31 1.5V DDR3 | 2.465.000,- |
G.SKILL F3-2133C11D-8GAO Performance Series - Ares PC3-17000 / DDR3 2133 MHZ (2X4GB)Timings 11-11-11 1.6V DDR3 Performance Series - Ares DDR3 | 1.240.000,- |
G.SKILL F3-2133C9D-16GTX (2x8Gb) PC 17000,Trident X-Series DDR3 | 2.152.000,- |
G.SKILL F3-2133C9D-16GXH Performance Series-Ripjaws X (2x8Gb) PC 17000 DDR3 | 2.115.000,- |
